News:

Buffalo provides Data Recovery services. Read about it here.

Main Menu

Drive Status Report Interpretation

Started by AppliedArts, April 28, 2022, 02:19:08 PM

Previous topic - Next topic

AppliedArts

Is there a reference that provides insight into a 'drive status report'.  Here's what I get

Drive 1  [Normal]: No errors occurred.
Drive 2  [Normal]: No errors occurred.



[TeraStation Information]
TeraStation Name: XXXXX (TS5210D) Serial Number: XXXXX
Time: 2022/04/28 04:10:02
Settings: http://192.168.x.xx/


[Drive Error Status]
Drive 1: 5          What does this 5 mean?  it does not seem to be associated with any problems
Drive 2: 0


Drive 1  Model: XXXXXX
+-----+------------------------+--------+---------------+-------------+-----------------+-----------+
| ID  | Attribute              | Status | Current Value | Worst Value | Threshold Value | Raw Value |
+-----+------------------------+--------+---------------+-------------+-----------------+-----------+
| 5   | Reallocated_Sector_Ct  | OK     | 100           | 100         | 005             | 0         |
| 197 | Current_Pending_Sector | OK     | 100           | 100         | 000             | 0         |
| 198 | Offline_Uncorrectable  | OK     | 100           | 100         | 000             | 0         |
+-----+------------------------+--------+---------------+-------------+-----------------+-----------+

Drive 2  Model: XXXXXX
+-----+------------------------+--------+---------------+-------------+-----------------+-----------+
| ID  | Attribute              | Status | Current Value | Worst Value | Threshold Value | Raw Value |
+-----+------------------------+--------+---------------+-------------+-----------------+-----------+
| 5   | Reallocated_Sector_Ct  | OK     | 100           | 100         | 005             | 0         |
| 197 | Current_Pending_Sector | OK     | 100           | 100         | 000             | 0         |
| 198 | Offline_Uncorrectable  | OK     | 100           | 100         | 000             | 0         |
+-----+------------------------+--------+---------------+-------------+-----------------+-----------+

Browser ID: smf (is_webkit)
Templates: 4: index (default), Display (default), GenericControls (default), GenericControls (default).
Sub templates: 6: init, html_above, body_above, main, body_below, html_below.
Language files: 5: index+Modifications.english (default), Post.english (default), Editor.english (default), Drafts.english (default), StopForumSpam.english (default).
Style sheets: 4: index.css, attachments.css, jquery.sceditor.css, responsive.css.
Hooks called: 114 (show)
Files included: 35 - 1354KB. (show)
Memory used: 926KB.
Tokens: post-login.
Queries used: 16.

[Show Queries]